When it comes to selecting a security system provider for your home or business, it’s almost never an apples-to-apples comparison. Different companies offer different systems, different products, different installation packages, different monthly or annual contracts, different service agreements, different security monitoring, and on and on and on.
To get you started, though, we’ve put together the comparison chart below, outlining baseline differences in security offerings from Fortress and ADT, Smith and Vivint.
Choosing which company will be responsible for your home, business, property and loved ones, is one of the single most important decisions you can make.
ACCOUNTABLE EMPLOYEES OR SUBCONTRACTORS? | Employees; never any subcontractors. | Inquire if they use any subcontractors for sales, installation or service work. | Inquire if they use any subcontractors for sales, installation or service work. | Inquire if they use any subcontractors for sales, installation or service work. |
BBB HISTORY & RATING | A+ Rating | A+ Rating | A+ Rating | B Rating |
CRASH & SMASH TECHNOLOGY | Yes, Honeywell's exclusive API Technology | Not available with Pulse System. | Yes | Yes |
CUSTOMER SERVICE & LIVE RESPONSE | Live domestic representative response 24 hours a day, 365 days a year. | Yes | Yes | Yes |
EQUIPMENT MANUFACTURER | Honeywell | Proprietary products. DSC, some Honeywell. | Other proprietary equipment. | Other proprietary equipment. |
EQUIPMENT WARRANTY | Lifetime Warranty with site visit with most systems. | Inquire if their Lifetime Warranty is extra or included. | Inquire if their Lifetime Warranty is extra or included. | Inquire if their Lifetime Warranty is extra or included. |
FIXED vs. VARIABLE MONTHLY RATES | We have never increased rates. | Inquire if they have guaranteed rates. | Inquire if they have guaranteed rates. | Inquire if they have guaranteed rates. |
GUARANTEES | Up to $1,000 Guarantee. See restrictions.* | $500 Guarantee with restrictions | Inquire if they offer a $1,000 Guarantee. | Inquire if they offer a $1,000 Guarantee. |
LANDLINE MONITORING | Yes, if requested | Yes, if requested. | Yes, if requested. | Yes, if requested. |
LOCATION | Local company offering nationwide monitoring service. | Has corporate offices in Florida. | Has corporate offices in North Texas. | Has corporate offices in Utah. |
MONITORING STATIONS | Multiple domestic U.L. Listed monitoring stations. | Operates U.L. Listed monitoring. | Operates U.L. Listed monitoring. | Operates U.L. Listed monitoring. |
MONTHLY RATES | Rates for landline monitoring can be as low as $17.99/month. | Rates can be high – just call them to find out. | Rates can be high – just call them to find out. | Rates can be high – just call them to find out. |
TERM LENGTH | Our standard agreement is 39 months. | Range from 36-60 months in most states. | Range from 36-60 months. | Some of their contracts are as long as 60 months. |
WIRELESS SIGNAL COMMUNICATOR | We offer 4G wireless monitoring on our Honeywell Vista panels. | 2G, 3G and 4G if requested. | 2G, 3G and 4G if requested. | 2G - 3G |
*Up to $1,000 Theft Protection Guarantee.
|